| Duration | 1 year |
| Eligibility | Passed in bachelor's or relevant degree with a minimum of 55% marks and above from a recognized university The basic information about Post Graduate Diploma in Clinical Pathology eligibility criteria for the pg diploma admission process is mentioned below:
|
| Admission Process | Admissions in this following course are usually done based on the score the student has obtained in the entrance exam. The following steps of the admission process are given below:
|
| Fees Detail | INR 10,000 - INR 5 lakhs |
| Syllabus | PGD in Clinical Pathology: SyllabusThe subjects which are taught for this course are almost similar if we compare them to most of the colleges. The syllabus for the entire course is listed below:
|
| Salary | INR 2 LPA - 7 LPA |
| Recruitment | GS Health Care Private Limited, Acculabs, Wellness Pathology Lab, Nucleus Diagnostic Center, Private Diagnostics, PetVet Pathology etc. Top RecruitersTop recruiters who offer jobs to graduates are:
|
| Admission Mode |
The subjects which are taught for this course are almost similar if we compare them to most of the colleges. The syllabus for the entire course is listed below:
The table below shows the best post-graduate diploma in clinical pathology courses colleges:
| College Name | Average Fees |
|---|---|
| Amrita School of Medicine | INR 10,59,000 |
| Amrita Vishwa Vidyapeetham | INR 11,00,000 |
| Armed Forces Medical Forces | INR 56,530 |
| Dr DY Patil Vidyapeeth | INR 1,47,000 |
| Dr Vaishampayan Memorial Government Medical College | INR 40,000 |
| Government Kilpauk Medical College | INR 9,031 |
| Himalayan Institute of Medical Sciences | INR 26,550 |
| Maharashtra University of Medical Sciences | INR 50,000 |
| Singhania University | INR 90,000 |
| MJP Rohilkhand University | INR 23,201 |
The table below shows the best post-graduate diploma in clinical pathology courses colleges:
| College Name | Average Fees |
|---|---|
| Amrita School of Medicine | INR 10,59,000 |
| Amrita Vishwa Vidyapeetham | INR 11,00,000 |
| Armed Forces Medical Forces | INR 56,530 |
| Dr DY Patil Vidyapeeth | INR 1,47,000 |
| Dr Vaishampayan Memorial Government Medical College | INR 40,000 |
| Government Kilpauk Medical College | INR 9,031 |
| Himalayan Institute of Medical Sciences | INR 26,550 |
| Maharashtra University of Medical Sciences | INR 50,000 |
| Singhania University | INR 90,000 |
| MJP Rohilkhand University | INR 23,201 |
The table below shows the best post-graduate diploma in clinical pathology courses colleges:
| College Name | Average Fees |
|---|---|
| Amrita School of Medicine | INR 10,59,000 |
| Amrita Vishwa Vidyapeetham | INR 11,00,000 |
| Armed Forces Medical Forces | INR 56,530 |
| Dr DY Patil Vidyapeeth | INR 1,47,000 |
| Dr Vaishampayan Memorial Government Medical College | INR 40,000 |
| Government Kilpauk Medical College | INR 9,031 |
| Himalayan Institute of Medical Sciences | INR 26,550 |
| Maharashtra University of Medical Sciences | INR 50,000 |
| Singhania University | INR 90,000 |
| MJP Rohilkhand University | INR 23,201 |