Short Information : Staff Selection Commission, SSC has released the Paper-I Result on its official website for the Recruitment of Junior Engineer Examination 2025. This recruitment was released for 1731 posts. Candidates Can Also Check All Details on Official AtcCareer2026, Online registration process for SSC Junior Engineer JE Recruitment 2025 were accepted from 30 June 2025 to 21 July 2025. The Exam Was conducted on 03-06 December 2025. Candidates who appeared for this Examination can check the complete details for SSC Junior Engineer JE Paper-I Result 2026 which has given below.
SSC Junior Engineer Paper-I Result 2026
|
Total Posts : 1731
| Post Name | No. of Post |
| Junior Engineer | 1731 |
| Name of Department | Post Name | No. of Pots |
| Border Roads Organization (For Male candidates only) | JE (Civil) | 796 |
| Border Roads Organization (For Male candidates only) | JE (Electrical & Mechanical) | 163 |
| Central Water Commission | JE (Mechanical) | 10 |
| Central Water Commission | JE (Civil) | 90 |
| Central Public Works Department | JE (Electrical) | 94 |
| Central Public Works Department | JE (Civil) | 210 |
| Central Water Power Research Station | JE (Civil) | 03 |
| Central Water Power Research Station | JE (Electrical) | 02 |
| Central Water Power Research Station | JE (Mechanical) | 02 |
| DGQA-NAVAL, Ministry of Defence | JE (Electrical) | 03 |
| DGQA-NAVAL, Ministry of Defence | JE (Mechanical) | 05 |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (Civil) | 11 |
| Farakka Barrage Project, Ministry of Jal Shakti | JE (Mechanical) | 04 |
| Military Engineer Service (MES) | JE (Civil) | 202 |
| Military Engineer Service (MES) | JE (Electrical & Mechanical) | 136 |
| Department Name | Eligibility |
| Border Road Organization (BRO) |
|
| Central Public Works Department (CPWD) |
|
| Central Water Commission (CWC) |
|
| Farkka Barrage Project |
|
| Military Engineer Services (MES) |
|
| National Technical Research Organization (NTRO) |
|
| Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) |
|
| Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) |
|
|
|